Rates

Your Interest Rates

Certificates of Deposit - Special

Comparison table of Certificates of Deposit - Special
Term Interest Rate APY* Minimum to Open
7 Month Personal or Business CD 3.44% 3.50% $500
10 Month Personal or Business CD 3.44% 3.50% $500
13 Month Personal or Business CD 3.44% 3.50% $500

Mortgage Options

Comparison table of Mortgage Options
Product/Term Interest Rate APR*
30 Year: Freddie Mortgage 6.375% 6.487%
15 Year: Freddie Mortgage 5.875% 5.998%
7 Year: ARM 5.875% 6.726%
10 Year: HBEP 7.740% 7.740%

Auto Loans

Comparison table of Auto Loans
Year Term Interest Rate APR*
2022–2023 New 36 Months 5.490% 5.488%
2022–2023 New 48 Months 5.740% 5.739%
2022–2023 New 60 Months 5.990% 5.990%
2022–2023 New 72 Months* 6.240% 6.240%
2019-2022 Used 36 Months 5.490% 5.488%
2019-2022 Used 48 Months 5.990% 5.989%
2019-2022 Used 60 Months 6.240% 6.240%

Investor Checking

Comparison table of Investor Checking
Tier Interest Rate APY* Minimum to Open
$0–$2,499 0.01% 0.01% $50
$2,500+ 0.03% 0.03% $50

50+ Checking

Comparison table of 50+ Checking
Tier Interest Rate APY* Minimum to Open
$0+ 0.01% 0.01% $50

Money Market Investor

Comparison table of Money Market Investor
Tier Interest Rate APY* Minimum to Open
$0–$9,999 0.10% 0.10% $100
$10,000–$49,999 0.15% 0.15% $100
$50,000–$99,999 0.35% 0.35% $100
$100,000+ 0.50% 0.50% $100

Statement Savings Account

Comparison table of Statement Savings Account
Tier Interest Rate APY* Minimum to Open
Statement Savings 0.02% 0.02% $100

Dream Savings

Comparison table of Dream Savings
Tier Interest Rate APY* Minimum to Open
Dream Savings 0.02% 0.02% $1

Health Savings Account

Comparison table of Health Savings Account
Tier Interest Rate APY* Minimum to Open
$0–$9,999 0.02% 0.02% $50
$10,000–$24,999 0.02% 0.02% $50
$25,000+ 0.02% 0.02% $50

Certificates of Deposit

Comparison table of Certificates of Deposit
Term Interest Rate APY* Minimum to Open
3 Months 0.03% 0.03% $500
6 Months 0.03% 0.03% $500
12 Months 0.05% 0.05% $500
18 Months 0.05% 0.05% $500
24 Months 0.10% 0.10% $500
30 Months 0.10% 0.10% $500
36 Months 0.20% 0.20% $500
48 Months 0.25% 0.25% $500
60 Months 0.40% 0.40% $500

Individual Retirement Accounts

Comparison table of Individual Retirement Accounts
Contributory / Non-Contributory Term Interest Rate APY* Minimum to Open
Contributory 18 Months (Variable**) 3.92% 4.00% $500
Non-Contributory 12 Months (Fixed) 0.05% 0.05% $500
Non-Contributory 18 Months (Fixed) 0.05% 0.05% $500
Non-Contributory 24 Months (Fixed) 0.10% 0.10% $500
Non-Contributory 30 Months (Fixed) 0.10% 0.10% $500
Non-Contributory 36 Months (Fixed) 0.20% 0.20% $500
Non-Contributory 48 Months (Fixed) 0.25% 0.25% $500
Non-Contributory 60 Months (Fixed) 0.40% 0.40% $500

Individual Retirement Account Money Market

Comparison table of Individual Retirement Account Money Market
Tier Interest Rate APY* Minimum to Open
$0 – $9,999 0.10% 0.10% $100
$10,000 – $49,999 0.15% 0.15% $100
$50,000 – $99,999 0.35% 0.35% $100
$100,000+ 0.50% 0.50% $100
Top
Some content requires Adobe Acrobat Reader to view.