Our Oak Creek branch at 6400 S. 27th St. is closed for remodeling, please continue banking with us online or at our grocery store location next door (6462 S. 27th St.).
Designed with your business in mind
Because businesses come in a variety of shapes and sizes, we offer five business checking accounts from which to choose! Visit one of our convenient locations to open an account.
Business Checking Comparison1
Community Checking | Everyday Business Checking | Pro Checking | Pro+ Checking | Premium Checking | |
---|---|---|---|---|---|
Minimum Deposit to Open | $50 | $100 | $250 | $1,000 | $1,000 |
Minimum Required Balance | $0 | $0 | $2,500 OR $25,000 combined2 | $5,000 OR $50,000 combined2 | $10,000 |
Monthly Maintenance Fee | No Fee!1 | No Fee!1 | $15 | $25 | $15 |
Ways to Avoid Monthly Fee | No Fee! | No Fee! | Maintain minimum balance OR Merchant Services relationship | Maintain minimum balance OR Commercial loan or Positive Pay or Remote Deposit Capture | Maintain minimum balance |
Free Transactions3 Per Month; Fee | 200 free; $0.40 after | 100 free; $0.40 after | 250 free; $0.40 after | 500 free; $0.40 after | 25 free; $0.40 after |
Cash Deposited Per Month; Fee | $5,000 No Fee; $0.40 per $100 after | $2,500 No Fee; $0.40 per $100 after | $5,000 No Fee; $0.40 per 100 after | $7,500 No Fee; $0.40 per 100 after | $5,000 No Fee; $0.40 per 100 after |
Tap-to-Pay debit card | |||||
Free Basic Business Online Banking | |||||
Free Mobile Banking | |||||
Interest Earning | |||||
Learn More | Community Checking | Everyday business Checking | Pro Checking | Pro+ Checking | premium Checking |
GREAT ACCOUNT FEATURES AVAILABLE ON ALL BUSINESS CHECKING ACCOUNTS!
FREE mobile banking with mobile deposit4
FREE Visa debit card with controls and alerts
$25 Grace Amount for overdrawn balances5